Hand files are generally used in workshops, maintenance shops. Hand files have the same cross-sectional dimensions as the Flat File but is blunt in shape (no taper). Double cut, it has one safe (uncut) edge which permits filing one surface without damaging an adjoining one.
PRODUCT SPECIFICATIONS
Chinese standard
Size | b /mm | δ/mm | cut | Part. No. | |
100mm | 4″ | 11.5 | 2.6 | 1 | 0111-100-1 |
2 | 0111-100-2 | ||||
3 | 0111-100-3 | ||||
150mm | 6″ | 15.5 | 3.3 | 1 | 0111-150-1 |
2 | 0111-150-2 | ||||
3 | 0111-150-3 | ||||
200mm | 8″ | 19.2 | 4.3 | 1 | 0111-200-1 |
2 | 0111-200-2 | ||||
3 | 0111-200-3 | ||||
250mm | 10″ | 23.2 | 5.0 | 1 | 0111-250-1 |
2 | 0111-250-2 | ||||
3 | 0111-250-3 | ||||
300mm | 12″ | 27.2 | 6.0 | 1 | 0111-300-1 |
2 | 0111-300-2 | ||||
3 | 0111-300-3 | ||||
350mm | 14″ | 31.2 | 6.8 | 1 | 0111-350-1 |
2 | 0111-350-2 | ||||
3 | 0111-350-3 | ||||
400mm | 16″ | 35.2 | 7.8 | 1 | 0111-400-1 |
2 | 0111-400-2 | ||||
3 | 0111-400-3 | ||||
450mm | 18″ | 35.2 | 7.8 | 1 | 0111-450-1 |
2 | 0111-450-2 | ||||
3 | 0111-450-3 |
DIN standard
Size | b /mm | δ/mm | cut | Part. No. | |
100 | 4″ | 11.8 | 2.3 | 1 | 0121-100-1 |
2 | 0121-150-2 | ||||
3 | 0121-200-3 | ||||
150 | 6″ | 15.8 | 3.8 | 1 | 0121-150-1 |
2 | 0121-200-2 | ||||
3 | 0121-250-3 | ||||
200 | 8″ | 19.8 | 4.8 | 1 | 0121-200-1 |
2 | 0121-250-2 | ||||
3 | 0121-300-3 | ||||
250 | 10″ | 24.8 | 5.8 | 1 | 0121-250-1 |
2 | 0121-300-2 | ||||
3 | 0121-350-3 | ||||
300 | 12″ | 29.8 | 6.3 | 1 | 0121-300-1 |
2 | 0121-350-2 | ||||
3 | 0121-400-3 | ||||
350 | 14″ | 34.8 | 7.3 | 1 | 0121-350-1 |
2 | 0121-400-2 | ||||
3 | 0121-450-3 | ||||
400 | 16″ | 39.2 | 8.8 | 1 | 0121-400-1 |
2 | 0121-450-2 | ||||
3 | 0121-100-3 |
Navigation
Phone: +86 186 3113 9777
Fax: +86 311 8398 2053
Email: xu@bi-sword.com
Add.: No.1 Shangjian Rd, Changsheng Str. Luquan Zone Shijiazhuang, Hebei, 050200,China
FOLLOW US