Handy for use on slots, keyways, rectangular as well as square holes and for surface work, this file has four equal sides. Double cut, it tapers toward the point.
PRODUCT SPECIFICATIONS
Chinese standard
Size | b /mm | δ/mm | cut | Part. No. | |
100 | 4″ | 3.2 | 1 | 0115-100-1 | |
2 | 0115-100-2 | ||||
3 | 0115-100-3 | ||||
150 | 6″ | 5.2 | 1 | 0115-150-1 | |
2 | 0115-150-2 | ||||
3 | 0115-150-3 | ||||
200 | 8″ | 6.6 | 1 | 0115-200-1 | |
2 | 0115-200-2 | ||||
3 | 0115-200-3 | ||||
250 | 10″ | 8.6 | 1 | 0115-250-1 | |
2 | 0115-250-2 | ||||
3 | 0115-250-3 | ||||
300 | 12″ | 10.6 | 1 | 0115-300-1 | |
2 | 0115-300-2 | ||||
3 | 0115-300-3 | ||||
350 | 14″ | 13.5 | 1 | 0115-350-1 | |
2 | 0115-350-2 | ||||
3 | 0115-350-3 | ||||
400 | 16″ | 17.5 | 1 | 0115-400-1 | |
2 | 0115-400-2 | ||||
3 | 0115-400-3 |
DIN standard
Size | b /mm | δ/mm | cut | Part. No. | |
100 | 4″ | 3.8 | 1 | 0124-100-1 | |
2 | 0124-100-2 | ||||
3 | 0124-100-3 | ||||
150 | 6″ | 5.8 | 1 | 0124-150-1 | |
2 | 0124-150-2 | ||||
3 | 0124-150-3 | ||||
200 | 8″ | 7.8 | 1 | 0124-200-1 | |
2 | 0124-200-2 | ||||
3 | 0124-200-3 | ||||
250 | 10″ | 9.8 | 1 | 0124-250-1 | |
2 | 0124-250-2 | ||||
3 | 0124-250-3 | ||||
300 | 12″ | 11.8 | 1 | 0124-300-1 | |
2 | 0124-300-2 | ||||
3 | 0124-300-3 | ||||
350 | 14″ | 13.5 | 1 | 0124-350-1 | |
2 | 0124-350-2 | ||||
3 | 0124-350-3 |
Navigation
Phone: +86 186 3113 9777
Fax: +86 311 8398 2053
Email: xu@bi-sword.com
Add.: No.1 Shangjian Rd, Changsheng Str. Luquan Zone Shijiazhuang, Hebei, 050200,China
FOLLOW US