These files are for general use by machinists for filing internal angles above 60 degrees and cleaning out the corners.
PRODUCT SPECIFICATIONS
Chinese standard
Size | b /mm | cut | Part. No. | |
100 | 4″ | 7.8 | 1 | 0114-100-1 |
2 | 0114-100-2 | |||
3 | 0114-100-3 | |||
150 | 6″ | 10.8 | 1 | 0114-150-1 |
2 | 0114-150-2 | |||
3 | 0114-150-3 | |||
200 | 8″ | 12.5 | 1 | 0114-200-1 |
2 | 0114-200-2 | |||
3 | 0114-200-3 | |||
250 | 10″ | 15.5 | 1 | 0114-250-1 |
2 | 0114-250-2 | |||
3 | 0114-250-3 | |||
300 | 12″ | 18.5 | 1 | 0114-300-1 |
2 | 0114-300-2 | |||
3 | 0114-300-3 | |||
350 | 14″ | 21.3 | 1 | 0114-350-1 |
2 | 0114-350-2 | |||
3 | 0114-350-3 | |||
400 | 16″ | 25.3 | 1 | 0114-400-1 |
2 | 0114-400-2 | |||
3 | 0114-400-3 |
DIN standard
Size | b /mm | cut | Part. No. | |
100 | 4″ | 7.8 | 1 | 0123-100-1 |
2 | 0123-100-2 | |||
3 | 0123-100-3 | |||
150 | 6″ | 10.8 | 1 | 0123-150-1 |
2 | 0123-150-2 | |||
3 | 0123-150-3 | |||
200 | 8″ | 14.8 | 1 | 0123-200-1 |
2 | 0123-200-2 | |||
3 | 0123-200-3 | |||
250 | 10″ | 17.3 | 1 | 0123-250-1 |
2 | 0123-250-2 | |||
3 | 0123-250-3 | |||
300 | 12″ | 19.8 | 1 | 0123-300-1 |
2 | 0123-300-2 | |||
3 | 0123-300-3 | |||
350 | 14″ | 23.8 | 1 | 0123-350-1 |
2 | 0123-350-2 | |||
3 | 0123-350-3 |
Navigation
Phone: +86 186 3113 9777
Fax: +86 311 8398 2053
Email: xu@bi-sword.com
Add.: No.1 Shangjian Rd, Changsheng Str. Luquan Zone Shijiazhuang, Hebei, 050200,China
FOLLOW US